| Compare up to 4 items |  |
 |
| 10709C (Candelabra Base) |
| 40 Watt Incandescent Equivalent, 9 Watt, 120 Volt Torpedo CFL Bulb |
| Product No. TEC10709C |
| Length (in): 4.600 | Brand: Value Brand |
| Volts: 120 | Shape: Torpedo |
| Base: Candelabra (E12) | Finish: Warm White |
| Color Temperature: 2700K | Diameter (in): 1.750 |
| CRI Range: 84 | Wattage: 9 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 8W/A19/WH/LO/PW 110-130 |
| 45 Watt Incandescent Equivalent, 8 Watt, White A19 Cold Cathode Lamp |
| Product No. MB-801DP |
| Length (in): 4.875 | Brand: Litetronics |
| Volts: 110-130 | Shape: A-19 |
| Base: Medium (E26) | Finish: White |
| Color Temperature: 2850K | Diameter (in): 2.375 |
| CRI Range: 82 | Wattage: 8 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 4 Watt Spiral Lamp (Medium Base) |
| 25 Watt Incandescent Equivalent, 4 Watt, 120 Volt Warm White Spiral CFL Bulb |
| Product No. TEC28904 |
| Length (in): 3.000 | Brand: Value Brand |
| Volts: 120 | Shape: Spiral |
| Base: Medium (E26) | Finish: Warm White |
| Color Temperature: 2700K | Diameter (in): 1.500 |
| CRI Range: 84 | Wattage: 4 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 2 Watt Spiral Lamp (Medium Base) |
| 15 Watt Incandescent Equivalent, 2 Watt, 120 Volt Warm White Spiral CFL Bulb |
| Product No. TEC28902 |
| Length (in): 3.000 | Brand: Value Brand |
| Volts: 120 | Shape: Spiral |
| Base: Medium (E26) | Finish: Warm White |
| Color Temperature: 2700K | Diameter (in): 1.300 |
| CRI Range: 82 | Wattage: 2 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 8W/BR30/110-130V/Frost Face |
| 50 Watt Incandescent Equivalent, 8 Watt, Frosted BR30 Cold Cathode Lamp |
| Product No. MB-900DP |
| Length (in): 5.375 | Brand: Litetronics |
| Volts: 110-130 | Shape: BR-30 |
| Base: Medium (E26) | Finish: Pure White |
| Color Temperature: 2850K | Diameter (in): 3.750 |
| CRI Range: 82 | Wattage: 8 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| F6T4/41K (Cool White) |
| 6 Watt, 9 3/4 Inch T4 Cool White Fluorescent Bulb |
| Product No. B585106 |
| Length (in): 9.750 | Brand: Value Brand |
| Shape: T-4 | Base: Miniature Bipin |
| Finish: Cool White | Color Temperature: 4100K |
| Diameter (in): 0.500 | CRI Range: 82 |
| Wattage: 6 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 28909-27 (2700K) |
| 40 Watt Incandescent Equivalent, 9 Watt, 120 Volt Warm White Spiral CFL Bulb |
| Product No. TEC28909 |
| Length (in): 3.600 | Brand: Value Brand |
| Volts: 120 | Shape: Spiral |
| Base: Medium (E26) | Finish: Warm White |
| Color Temperature: 2700K | Diameter (in): 2.000 |
| CRI Range: 84 | Wattage: 9 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| PL-S 9W/827/2P ALTO |
| 9 Watt 2-Pin Very Warm White Single Twin Tube CFL Bulb |
| Product No. 148676 |
| Length (in): 6.500 | Brand: Philips Lighting Company |
| Shape: Single Twin Tube | Base: G23 |
| Finish: Warm White | Color Temperature: 2700K |
| CRI Range: 82 | Wattage: 9 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| SKC5E (Medium Base) |
| 25 Watt Incandescent Equivalent, 5 Watt, Torpedo Warm White Style Compact Fluorescent Medium Base Bulb |
| Product No. M20550 |
| Length (in): 4.900 | Brand: MaxLite |
| Volts: 120 | Shape: Torpedo |
| Base: Medium (E26) | Finish: Warm White |
| Color Temperature: 2700K | Diameter (in): 1.500 |
| CRI Range: 84 | Wattage: 5 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 5W/R20/110-130V/FF/PW |
| 30 Watt Incandescent Equivalent, 5 Watt, Frosted R20 Cold Cathode Lamp |
| Product No. MB-509DP |
| Length (in): 4.063 | Brand: Litetronics |
| Volts: 110-130 | Shape: R-20 |
| Base: Medium (E26) | Finish: Frost |
| Color Temperature: 2700K | Diameter (in): 2.500 |
| CRI Range: 82 | Wattage: 5 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |