| Compare up to 4 items |  |
 |
| LU400/ET18 |
| 400 Watt, Clear ED18 (ET18) High Pressure Sodium Bulb |
| Product No. VB-LU400 |
| Length (in): 9.750 | Brand: Value Brand |
| Shape: ED-18 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 2100K |
| Diameter (in): 2.250 | CRI Range: 22 |
| Wattage: 400 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| C400S51/ALTO |
| 400 Watt ED18 High Pressure Sodium Bulb |
| Product No. 368811 |
| Length (in): 9.750 | Brand: Philips Lighting Company |
| Volts: 100 | Shape: ED-18 |
| Base: Mogul (E39) | Color Temperature: 2100K |
| Diameter (in): 2.250 | CRI Range: 21 |
| Wattage: 400 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| H39KB-175 |
| 175 Watt Clear ED28 Mercury Vapor Bulb |
| Product No. 319657 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 6800K |
| Diameter (in): 3.500 | CRI Range: 20 |
| Wattage: 175 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| LU250/ET18 |
| 250 Watt, Clear ED18 (ET18) High Pressure Sodium Bulb |
| Product No. VB-LU250 |
| Length (in): 9.750 | Brand: Value Brand |
| Shape: ED-18 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 2100K |
| Diameter (in): 2.250 | CRI Range: 22 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| C250S50 ALTO |
| 250 Watt ED18 High Pressure Sodium Bulb |
| Product No. 368795 |
| Length (in): 9.750 | Brand: Philips Lighting Company |
| Shape: ED-18 | Base: Mogul (E39) |
| Color Temperature: 2100K | Diameter (in): 2.250 |
| CRI Range: 21 | Wattage: 250 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| C150S55/ALTO |
| 150 Watt ED23.5 High Pressure Sodium Bulb |
| Product No. 368746 |
| Length (in): 7.750 | Brand: Philips Lighting Company |
| Volts: 55 | Shape: ED-23 1/2 |
| Base: Mogul (E39) | Color Temperature: 2100K |
| Diameter (in): 2.938 | CRI Range: 21 |
| Wattage: 150 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| C1000S52/ALTO |
| 1000 Watt E25 High Pressure Sodium Bulb |
| Product No. 368837 |
| Length (in): 15.060 | Brand: Philips Lighting Company |
| Shape: E-25 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 2100K |
| Diameter (in): 3.125 | CRI Range: 21 |
| Wattage: 1000 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| C100S54/ALTO |
| 100 Watt ED23.5 High Pressure Sodium Bulb |
| Product No. 368720 |
| Length (in): 7.750 | Brand: Philips Lighting Company |
| Shape: ED-23 1/2 | Base: Mogul (E39) |
| Color Temperature: 2100K | Diameter (in): 2.938 |
| CRI Range: 21 | Wattage: 100 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| H37KC-250/DX |
| 250 Watt White ED28 Mercury Vapor Bulb |
| Product No. 248146 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: White | Color Temperature: 3700K |
| Diameter (in): 3.500 | CRI Range: 45 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| LU150/55/ED23.5 |
| 150 Watt ED23.5 High Pressure Sodium Bulb |
| Product No. L01509131202 |
| Length (in): 7.750 | Brand: Plusrite |
| Volts: 55 | Shape: ED-23 1/2 |
| Base: Mogul (E39) | Color Temperature: 2100K |
| Diameter (in): 2.938 | CRI Range: 21 |
| Wattage: 150 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |