| Compare up to 4 items |  |
Quickship for full cases of 12 |
 |
| C150S55/ALTO |
| 150 Watt ED23.5 High Pressure Sodium Bulb |
| Product No. 368746 |
| Length (in): 7.750 | Brand: Philips Lighting Company |
| Volts: 55 | Shape: ED-23 1/2 |
| Base: Mogul (E39) | Color Temperature: 2100K |
| Diameter (in): 2.938 | CRI Range: 21 |
| Wattage: 150 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| H39KB-175 |
| 175 Watt Clear ED28 Mercury Vapor Bulb |
| Product No. 319657 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 6800K |
| Diameter (in): 3.500 | CRI Range: 20 |
| Wattage: 175 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| LU150/CLEAR/MOGUL |
| 150 Watt ED23.5 High Pressure Sodium Bulb |
| Product No. VB-LU150/55 |
| Length (in): 7.750 | Brand: Value Brand |
| Volts: 55 | Shape: ED-23 1/2 |
| Base: Mogul (E39) | Color Temperature: 2100K |
| Diameter (in): 2.938 | CRI Range: 21 |
| Wattage: 150 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
Quickship for full cases of 12 |
 |
| C150S55/M |
| 150 Watt ED17 High Pressure Sodium Bulb |
| Product No. 303479 |
| Length (in): 5.440 | Brand: Philips Lighting Company |
| Shape: ED-17 | Base: Medium (E26) |
| Finish: Clear | Color Temperature: 2100K |
| Diameter (in): 2.125 | CRI Range: 21 |
| Wattage: 150 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| H39KC-175/DX |
| 175 Watt White ED28 Mercury Vapor Bulb |
| Product No. 248054 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: White | Color Temperature: 3700K |
| Diameter (in): 3.500 | CRI Range: 45 |
| Wattage: 175 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| LU150/MED |
| 150 Watt, Clear B17 High Pressure Sodium Bulb |
| Product No. VB-LU150/MED |
| Length (in): 5.440 | Brand: Value Brand |
| Shape: B-17 | Base: Medium (E26) |
| Finish: Clear | Color Temperature: 2100K |
| Diameter (in): 2.125 | CRI Range: 21 |
| Wattage: 150 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| C220S65/Retrolux |
| 220 Watt BT28 High Pressure Sodium Bulb |
| Product No. 391953 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: BT-28 | Base: Mogul (E39) |
| Color Temperature: 2100K | Diameter (in): 3.500 |
| CRI Range: 25 | Wattage: 220 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| C200S66/ALTO |
| 200 Watt ED18 High Pressure Sodium Bulb |
| Product No. 368779 |
| Length (in): 9.750 | Brand: Philips Lighting Company |
| Shape: ED-18 | Base: Mogul (E39) |
| Finish: Warm White | Color Temperature: 2100K |
| Diameter (in): 2.250 | CRI Range: 21 |
| Wattage: 200 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| LU200 |
| 200 Watt, Clear ED18 High Pressure Sodium Bulb |
| Product No. VB-LU200 |
| Length (in): 9.690 | Brand: Value Brand |
| Shape: ED-18 | Base: Mogul (E39) |
| Finish: Warm White | Color Temperature: 2100K |
| Diameter (in): 2.250 | CRI Range: 22 |
| Wattage: 200 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| H39KC-T175/DX |
| 175 Watt White ED28 Mercury Vapor Bulb |
| Product No. 252692 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: White | Color Temperature: 3700K |
| Diameter (in): 3.500 | CRI Range: 45 |
| Wattage: 175 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |