| Compare up to 4 items |  |
Quickship for full cases of 12 |
 |
| MH250/U |
| 250 Watt, Clear ED28 Metal Halide Lamp |
| Product No. 274845 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 4000K |
| Diameter (in): 3.500 | CRI Range: 65 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MH250/ED28/U/4K |
| 250 Watt, Clear ED28 Metal Halide Lamp |
| Product No. VB-MH250/U |
| Length (in): 8.310 | Brand: Value Brand |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 4200K |
| Diameter (in): 3.500 | CRI Range: 65 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| LU400/ET18 |
| 400 Watt, Clear ED18 (ET18) High Pressure Sodium Bulb |
| Product No. VB-LU400 |
| Length (in): 9.750 | Brand: Value Brand |
| Shape: ED-18 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 2100K |
| Diameter (in): 2.250 | CRI Range: 22 |
| Wattage: 400 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MH400/ED28/U/4K |
| 400 Watt, Clear ED28 Metal Halide Lamp |
| Product No. M04009181402 |
| Length (in): 8.310 | Brand: Value Brand |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 4000K |
| Diameter (in): 3.500 | CRI Range: 65 |
| Wattage: 400 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| LU250/ET18 |
| 250 Watt, Clear ED18 (ET18) High Pressure Sodium Bulb |
| Product No. VB-LU250 |
| Length (in): 9.750 | Brand: Value Brand |
| Shape: ED-18 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 2100K |
| Diameter (in): 2.250 | CRI Range: 22 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 300 (120-130V) |
| 300 Watt, 120-130 Volt PS35 Clear Bulb |
| Product No. 143149 |
| Length (in): 9.375 | Brand: Philips Lighting Company |
| Volts: 120/130 | Shape: PS-35 |
| Base: Mogul (E39) | Finish: Clear |
| Diameter (in): 4.375 | Wattage: 300 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MS320/U/PS |
| 320 Watt, Clear ED28 Pulse Start Metal Halide Lamp |
| Product No. 383810 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 3900K |
| Diameter (in): 3.500 | CRI Range: 65 |
| Wattage: 320 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 500/99 (120V) |
| 500 Watt, 120 Volt PS35 Clear Long Life Bulb |
| Product No. 143198 |
| Length (in): 9.375 | Brand: Philips Lighting Company |
| Volts: 120 | Shape: PS-35 |
| Base: Mogul (E39) | Finish: Clear |
| Diameter (in): 4.375 | Wattage: 500 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MH400/U/ED28 |
| 400 Watt, Clear ED28 Metal Halide Lamp |
| Product No. 278622 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 4000K |
| Diameter (in): 3.500 | CRI Range: 65 |
| Wattage: 400 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MP320/BU/PS |
| 320 Watt, Clear ED37 Protected Pulse Start Metal Halide Lamp |
| Product No. 130393 |
| Length (in): 11.500 | Brand: Philips Lighting Company |
| Shape: ED-37 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 3800K |
| Diameter (in): 4.630 | CRI Range: 65 |
| Wattage: 320 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |