| Compare up to 4 items |  |
 |
| FMW/GU10 Base (120V, 2000Hrs) |
| 35 Watt, 120 Volt MR16 Halogen Flood FMW Bulb |
| Product No. B620135 |
| Length (in): 2.060 | Brand: Value Brand |
| Volts: 120 | Shape: MR-16/L |
| Base: GU10 | Finish: Warm White |
| Color Temperature: 3000K | Diameter (in): 2.000 |
| CRI Range: 100 | Wattage: 35 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| FMW-FG (12V, 4000 Hrs) |
| 35 Watt, 12 Volt MR16 Halogen Flood FMW Bulb |
| Product No. W-FMW-FG |
| Length (in): 1.850 | Brand: Value Brand |
| Volts: 12 | Shape: MR-16/L |
| Base: GU5.3 | Finish: Warm White |
| Color Temperature: 2950K | Diameter (in): 2.000 |
| CRI Range: 100 | Wattage: 35 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| CDM35/PAR30L/M/FL |
| 39 Watt Long Neck PAR30 Metal Halide Flood |
| Product No. 223305 |
| Length (in): 4.750 | Brand: Philips Lighting Company |
| Shape: PAR-30L | Base: Medium (E26) |
| Finish: Warm White | Color Temperature: 3000K |
| Diameter (in): 3.750 | CRI Range: 81 |
| Wattage: 39 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| BC35TWISTLINEGU10/FL25 |
| 35 Watt, 120 Volt MR16 Halogen Flood FMW Bulb |
| Product No. 203356 |
| Length (in): 2.000 | Brand: Philips Lighting Company |
| Volts: 120 | Shape: MR-16/L |
| Base: GU10 | Finish: Warm White |
| Color Temperature: 3000K | Diameter (in): 2.000 |
| CRI Range: 100 | Wattage: 35 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| FMW (12V, 4000 Hrs) |
| 35 Watt, 12 Volt MR16 Halogen Flood FMW Bulb |
| Product No. W-FMW |
| Length (in): 1.810 | Brand: Value Brand |
| Volts: 12 | Shape: MR-16 |
| Base: GU5.3 | Finish: Warm White |
| Color Temperature: 2950K | Diameter (in): 2.000 |
| CRI Range: 100 | Wattage: 35 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| FMW/24 (24V, 2000 Hrs) |
| 35 Watt, 24 Volt MR16 Halogen Flood FMW Bulb |
| Product No. B646335 |
| Length (in): 1.880 | Brand: Value Brand |
| Volts: 24 | Shape: MR-16/L |
| Base: GU5.3 | Finish: Warm White |
| Color Temperature: 3000K | Diameter (in): 2.000 |
| CRI Range: 100 | Wattage: 35 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| CDM35/PAR20/M/FL |
| 39 Watt PAR20 Metal Halide Flood |
| Product No. 233643 |
| Length (in): 3.750 | Brand: Philips Lighting Company |
| Shape: PAR-20 | Base: Medium (E26) |
| Finish: Warm White | Color Temperature: 3000K |
| Diameter (in): 2.500 | CRI Range: 81 |
| Wattage: 39 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 37MR16/IR/WFL60/C |
| PROMO ITEM - Backorders Will Be Cancelled. 37 Watt, 12 Volt Energy Saving MR16 Halogen Wide Flood Bulb |
| Product No. SYL58837 |
| Length (in): 1.875 | Brand: Sylvania |
| Volts: 12 | Shape: MR-16/L |
| Base: GU5.3 | Finish: Warm White |
| Color Temperature: 3000K | Diameter (in): 2.000 |
| CRI Range: 100 | Wattage: 37 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| CDM35/T6/830 |
| 39 Watt T6 Warm White Metal Halide Single Ended Bulb |
| Product No. 223289 |
| Length (in): 3.940 | Brand: Philips Lighting Company |
| Shape: T-6 | Base: G12 |
| Finish: Warm White | Color Temperature: 3000K |
| Diameter (in): 0.750 | CRI Range: 81 |
| Wattage: 39 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| CDM35/TC/830 |
| 39 Watt T4 Warm White Metal Halide Single Ended Bulb |
| Product No. 373720 |
| Length (in): 3.340 | Brand: Philips Lighting Company |
| Shape: T-4 | Base: G8.5 |
| Finish: Warm White | Color Temperature: 3000K |
| Diameter (in): 0.500 | CRI Range: 81 |
| Wattage: 39 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |