| Compare up to 4 items |  |
Quickship for full cases of 12 |
 |
| MH250/U |
| 250 Watt, Clear ED28 Metal Halide Lamp |
| Product No. 274845 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 4000K |
| Diameter (in): 3.500 | CRI Range: 65 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MH250/ED28/U/4K |
| 250 Watt, Clear ED28 Metal Halide Lamp |
| Product No. VB-MH250/U |
| Length (in): 8.310 | Brand: Value Brand |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 4200K |
| Diameter (in): 3.500 | CRI Range: 65 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| LU250/ET18 |
| 250 Watt, Clear ED18 (ET18) High Pressure Sodium Bulb |
| Product No. VB-LU250 |
| Length (in): 9.750 | Brand: Value Brand |
| Shape: ED-18 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 2100K |
| Diameter (in): 2.250 | CRI Range: 22 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| C250S50 ALTO |
| 250 Watt ED18 High Pressure Sodium Bulb |
| Product No. 368795 |
| Length (in): 9.750 | Brand: Philips Lighting Company |
| Shape: ED-18 | Base: Mogul (E39) |
| Color Temperature: 2100K | Diameter (in): 2.250 |
| CRI Range: 21 | Wattage: 250 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MH250/C/U |
| 250 Watt, Coated ED28 Metal Halide Lamp |
| Product No. 291690 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Neutral White | Color Temperature: 3700K |
| Diameter (in): 3.500 | CRI Range: 70 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| H37KC-250/DX |
| 250 Watt White ED28 Mercury Vapor Bulb |
| Product No. 248146 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: White | Color Temperature: 3700K |
| Diameter (in): 3.500 | CRI Range: 45 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| CDM250S50/V/O/4K |
| 250 Watt HPS-Conversion Metal Halide Bulb |
| Product No. 130930 |
| Length (in): 9.750 | Brand: Philips Lighting Company |
| Shape: ED-18 | Base: Mogul (E39) |
| Finish: Cool White | Color Temperature: 4000K |
| Diameter (in): 2.250 | CRI Range: 85 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MS250/BU/PS |
| 250 Watt, Clear ED28 Pulse Start Metal Halide Lamp |
| Product No. 276618 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 4300K |
| Diameter (in): 3.500 | CRI Range: 65 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MP250/BU |
| 250 Watt, Protected Clear ED28 Metal Halide Lamp |
| Product No. 281246 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 3800K |
| Diameter (in): 3.500 | CRI Range: 62 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MP250W/C/BU/UVS/PS |
| 250 Watt, Coated ED28 Pulse Start Metal Halide Lamp |
| Product No. V32658 |
| Length (in): 8.312 | Brand: Venture Lighting |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Cool White | Color Temperature: 3700K |
| Diameter (in): 3.500 | CRI Range: 70 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |