| Compare up to 4 items |  |
 |
| MH175/ED17/U/4K |
| 175 Watt, Clear ED17 Metal Halide Lamp |
| Product No. VB-MH175/U/MED |
| Length (in): 5.440 | Brand: Value Brand |
| Shape: ED-17 | Base: Medium (E26) |
| Finish: Clear | Color Temperature: 4200K |
| Diameter (in): 2.125 | CRI Range: 70 |
| Wattage: 175 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MH250/C/U |
| 250 Watt, Coated ED28 Metal Halide Lamp |
| Product No. 291690 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Neutral White | Color Temperature: 3700K |
| Diameter (in): 3.500 | CRI Range: 70 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MP150/E/U/4K |
| 150 Watt, Clear ED17 Protected Cool White Metal Halide Lamp |
| Product No. M01506471402 |
| Length (in): 5.440 | Brand: Value Brand |
| Shape: ED-17P | Base: Medium (E26) |
| Finish: Cool White | Color Temperature: 4200K |
| Diameter (in): 2.125 | CRI Range: 70 |
| Wattage: 150 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MH175/C/U |
| 175 Watt, Coated ED28 Metal Halide Lamp |
| Product No. 287284 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Neutral White | Color Temperature: 3700K |
| Diameter (in): 3.500 | CRI Range: 70 |
| Wattage: 175 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MH400/C/U |
| 400 Watt, Coated ED37 Metal Halide Lamp |
| Product No. 344168 |
| Length (in): 11.500 | Brand: Philips Lighting Company |
| Shape: ED-37 | Base: Mogul (E39) |
| Finish: Neutral White | Color Temperature: 4000K |
| Diameter (in): 4.625 | CRI Range: 70 |
| Wattage: 400 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MH1000/C/U |
| 1000 Watt, Coated BT56 Metal Halide Lamp |
| Product No. 298273 |
| Length (in): 15.380 | Brand: Philips Lighting Company |
| Shape: BT-56 | Base: Mogul (E39) |
| Finish: Warm White | Color Temperature: 3400K |
| Diameter (in): 7.000 | CRI Range: 70 |
| Wattage: 1000 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MS320/C/U/PS |
| 320 Watt, Coated ED28 Pulse Start Metal Halide Lamp |
| Product No. 383869 |
| Length (in): 8.312 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Neutral White | Color Temperature: 3600K |
| Diameter (in): 3.500 | CRI Range: 70 |
| Wattage: 320 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MP 50W/C/U/3K |
| 50 Watt, Coated ED17 Protected Warm White Metal Halide Lamp |
| Product No. V10381 |
| Length (in): 5.440 | Brand: Venture Lighting |
| Shape: ED-17P | Base: Medium (E26) |
| Finish: Warm White | Color Temperature: 3200K |
| Diameter (in): 2.125 | CRI Range: 70 |
| Wattage: 50 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MP250W/C/BU/UVS/PS |
| 250 Watt, Coated ED28 Pulse Start Metal Halide Lamp |
| Product No. V32658 |
| Length (in): 8.312 | Brand: Venture Lighting |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Cool White | Color Temperature: 3700K |
| Diameter (in): 3.500 | CRI Range: 70 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |