| Compare up to 4 items |  |
 |
| SDW-T 100W/LV |
| 100 Watt, Low Volt Clear ED-17 High Pressure Sodium Bulb |
| Product No. 302281 |
| Length (in): 5.880 | Brand: Philips Lighting Company |
| Shape: T-10 | Base: PG12 |
| Finish: Warm White | Color Temperature: 2700K |
| Diameter (in): 1.125 | CRI Range: 85 |
| Wattage: 100 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| SDW-50W/LV/D |
| 50 Watt, Low Volt ED-17 High Pressure Sodium Bulb |
| Product No. 313445 |
| Length (in): 5.440 | Brand: Philips Lighting Company |
| Shape: ED-17 | Base: Medium (E26) |
| Finish: Warm White | Color Temperature: 2700K |
| Diameter (in): 2.125 | CRI Range: 85 |
| Wattage: 50 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| C70S62/C/M |
| 70 Watt BD17 High Pressure Sodium Bulb |
| Product No. 306175 |
| Length (in): 5.440 | Brand: Philips Lighting Company |
| Volts: 52 | Shape: BD-17 |
| Base: Medium (E26) | Finish: Warm White |
| Color Temperature: 2200K | Diameter (in): 2.125 |
| CRI Range: 60 | Wattage: 70 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| SDW-100W/LV/D |
| 100 Watt, Low Volt ED-17 High Pressure Sodium Bulb |
| Product No. 313460 |
| Length (in): 5.880 | Brand: Philips Lighting Company |
| Shape: ED-17 | Base: Medium (E26) |
| Finish: Warm White | Color Temperature: 2700K |
| Diameter (in): 2.125 | CRI Range: 85 |
| Wattage: 100 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| C150S55/C |
| 150 Watt ED23.5 High Pressure Sodium Bulb |
| Product No. 306431 |
| Length (in): 7.750 | Brand: Philips Lighting Company |
| Volts: 55 | Shape: ED-23 1/2 |
| Base: Mogul (E39) | Finish: Warm White |
| Color Temperature: 2200K | Diameter (in): 2.938 |
| CRI Range: 60 | Wattage: 150 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| LU200/ET18 |
| 200 Watt, Clear ET18 High Pressure Sodium Bulb |
| Product No. L02009111202 |
| Length (in): 9.65 | Brand: Fanlight |
| Shape: ET-18 | Base: Mogul (E39) |
| Finish: Warm White | Color Temperature: 2000K |
| Diameter (in): 2.250 | CRI Range: 22 |
| Wattage: 200 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| C70S62/D/M |
| 70 Watt ED17 High Pressure Sodium Bulb |
| Product No. 332148 |
| Length (in): 5.440 | Brand: Philips Lighting Company |
| Volts: 52 | Shape: ED-17 |
| Base: Medium (E26) | Finish: Warm White |
| Color Temperature: 2100K | Diameter (in): 2.125 |
| CRI Range: 21 | Wattage: 70 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| SDW-T 50W/LV |
| 50 Watt, Low Volt Clear ED-17 High Pressure Sodium Bulb |
| Product No. 302299 |
| Length (in): 5.880 | Brand: Philips Lighting Company |
| Shape: T-10 | Base: PG12 |
| Finish: Warm White | Color Temperature: 2700K |
| Diameter (in): 1.250 | CRI Range: 85 |
| Wattage: 50 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| C200S66/ALTO |
| 200 Watt ED18 High Pressure Sodium Bulb |
| Product No. 368779 |
| Length (in): 9.750 | Brand: Philips Lighting Company |
| Shape: ED-18 | Base: Mogul (E39) |
| Finish: Warm White | Color Temperature: 2100K |
| Diameter (in): 2.250 | CRI Range: 21 |
| Wattage: 200 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |