| Compare up to 4 items |  |
 |
| LU400/ET18 |
| 400 Watt, Clear ED18 (ET18) High Pressure Sodium Bulb |
| Product No. VB-LU400 |
| Length (in): 9.750 | Brand: Value Brand |
| Shape: ED-18 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 2100K |
| Diameter (in): 2.250 | CRI Range: 22 |
| Wattage: 400 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
Quickship for full cases of 12 |
 |
| C150S55/M |
| 150 Watt ED17 High Pressure Sodium Bulb |
| Product No. 303479 |
| Length (in): 5.440 | Brand: Philips Lighting Company |
| Shape: ED-17 | Base: Medium (E26) |
| Finish: Clear | Color Temperature: 2100K |
| Diameter (in): 2.125 | CRI Range: 21 |
| Wattage: 150 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| LU250/ET18 |
| 250 Watt, Clear ED18 (ET18) High Pressure Sodium Bulb |
| Product No. VB-LU250 |
| Length (in): 9.750 | Brand: Value Brand |
| Shape: ED-18 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 2100K |
| Diameter (in): 2.250 | CRI Range: 22 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| H39KB-175 |
| 175 Watt Clear ED28 Mercury Vapor Bulb |
| Product No. 319657 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 6800K |
| Diameter (in): 3.500 | CRI Range: 20 |
| Wattage: 175 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
Quickship for full cases of 12 |
 |
| C100S54/M |
| 100 Watt ED17 High Pressure Sodium Bulb |
| Product No. 344465 |
| Length (in): 5.440 | Brand: Philips Lighting Company |
| Shape: ED-17 | Base: Medium (E26) |
| Finish: Clear | Diameter (in): 2.125 |
| CRI Range: 21 | Wattage: 100 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| LU70/MED |
| 70 Watt, Clear B17 High Pressure Sodium Bulb |
| Product No. VB-LU70/MED |
| Length (in): 5.440 | Brand: Value Brand |
| Shape: B-17 | Base: Medium (E26) |
| Finish: Clear | Color Temperature: 2100K |
| Diameter (in): 2.125 | CRI Range: 21 |
| Wattage: 70 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| LU100/MED |
| 100 Watt, Clear B17 High Pressure Sodium Bulb |
| Product No. VB-LU100/MED |
| Length (in): 5.440 | Brand: Value Brand |
| Shape: B-17 | Base: Medium (E26) |
| Finish: Clear | Color Temperature: 2100K |
| Diameter (in): 2.125 | CRI Range: 21 |
| Wattage: 100 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| C70S62/M |
| 70 Watt ED17 High Pressure Sodium Bulb |
| Product No. 331926 |
| Length (in): 5.440 | Brand: Philips Lighting Company |
| Shape: ED-17 | Base: Medium (E26) |
| Finish: Clear | Color Temperature: 2100K |
| Diameter (in): 2.125 | CRI Range: 21 |
| Wattage: 70 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| LU150/MED |
| 150 Watt, Clear B17 High Pressure Sodium Bulb |
| Product No. VB-LU150/MED |
| Length (in): 5.440 | Brand: Value Brand |
| Shape: B-17 | Base: Medium (E26) |
| Finish: Clear | Color Temperature: 2100K |
| Diameter (in): 2.125 | CRI Range: 21 |
| Wattage: 150 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| C50S68/M |
| 50 Watt ED17 High Pressure Sodium Bulb |
| Product No. 303362 |
| Length (in): 5.440 | Brand: Philips Lighting Company |
| Shape: ED-17 | Base: Medium (E26) |
| Finish: Clear | Color Temperature: 2100K |
| Diameter (in): 2.125 | CRI Range: 21 |
| Wattage: 50 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |