| Compare up to 4 items |  |
 |
| MLM42SWW |
| Promo Item (Backorders will be Canceled) 150 Watt Incandescent Equivalent, 42 Watt, 120 Volt BASE DOWN Warm White Spiral CFL Bulb |
| Product No. M41023 |
| Length (in): 6.200 | Brand: MaxLite |
| Volts: 120 | Shape: Spiral |
| Base: Medium (E26) | Finish: Warm White |
| Color Temperature: 2700K | Diameter (in): 2.800 |
| CRI Range: 84 | Wattage: 42 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 40R14/MED |
| 40 Watt, 120 Volt R14 Frosted Reflector Flood |
| Product No. 200040 |
| Length (in): 2.130 | Brand: Value Brand |
| Volts: 120 | Shape: R-14 |
| Base: Medium (E26) | Finish: Frost |
| Diameter (in): 1.750 | Wattage: 40 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 40T10 (120-130V) |
| 40 Watt, 120-130 Volt T10 Clear Tube Bulb |
| Product No. 138156 |
| Length (in): 5.630 | Brand: Philips Lighting Company |
| Volts: 120/130 | Shape: T-10 |
| Base: Medium (E26) | Finish: Clear |
| Diameter (in): 1.250 | Wattage: 40 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 40A/WL (120V) |
| 40 Watt, 120 Volt A19 Soft White Long Life Bulb |
| Product No. 168690 |
| Length (in): 4.440 | Brand: Philips Lighting Company |
| Volts: 120 | Shape: A-19 |
| Base: Medium (E26) | Finish: Soft White |
| Diameter (in): 2.375 | Wattage: 40 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 40G25/W (120V) |
| 40 Watt, 120 Volt G25 White Globe Bulb |
| Product No. 250019 |
| Length (in): 4.440 | Brand: Philips Lighting Company |
| Volts: 120 | Shape: G-25 |
| Base: Medium (E26) | Finish: White |
| Diameter (in): 3.125 | Wattage: 40 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 40A15/CL (130V) |
| 40 Watt, 130 Volt A15 Clear Appliance Bulb |
| Product No. S60509 |
| Length (in): 3.500 | Brand: Value Brand |
| Volts: 130 | Shape: A-15 |
| Base: Medium (E26) | Finish: Clear |
| Diameter (in): 1.875 | Wattage: 40 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 40G25/CL/LL |
| 40 Watt, 120 Volt G25 Clear Long Life Globe Bulb |
| Product No. 167478 |
| Length (in): 4.440 | Brand: Philips Lighting Company |
| Volts: 120 | Shape: G-25 |
| Base: Medium (E26) | Finish: Clear |
| Diameter (in): 3.125 | Wattage: 40 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 40R16 (120v) |
| 40 Watt, 120 Volt R16 Frosted Reflector Flood |
| Product No. 210040 |
| Length (in): 3.380 | Brand: Value Brand |
| Volts: 120 | Shape: R-16 |
| Base: Medium (E26) | Finish: Frost |
| Diameter (in): 2.000 | Wattage: 40 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 42 Watt Spring Lamp, 5100K |
| 150 Watt Incandescent Equivalent, 42 Watt, 120 Volt Daylight White Spiral CFL Bulb |
| Product No. TEC28942-51 |
| Length (in): 7.000 | Brand: Value Brand |
| Volts: 120 | Shape: Spiral |
| Base: Medium (E26) | Finish: Bright White |
| Color Temperature: 5100K | Diameter (in): 2.800 |
| CRI Range: 84 | Wattage: 42 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 40T10/IF (120-130V) |
| 40 Watt, 120-130 Volt T10 Frosted Tube Bulb |
| Product No. 138149 |
| Length (in): 5.630 | Brand: Philips Lighting Company |
| Volts: 120/130 | Shape: T-10 |
| Base: Medium (E26) | Finish: Frost |
| Diameter (in): 1.250 | Wattage: 40 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |