| Compare up to 4 items |  |
 |
| MS320/U/PS |
| 320 Watt, Clear ED28 Pulse Start Metal Halide Lamp |
| Product No. 383810 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 3900K |
| Diameter (in): 3.500 | CRI Range: 65 |
| Wattage: 320 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MP320/BU/PS |
| 320 Watt, Clear ED37 Protected Pulse Start Metal Halide Lamp |
| Product No. 130393 |
| Length (in): 11.500 | Brand: Philips Lighting Company |
| Shape: ED-37 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 3800K |
| Diameter (in): 4.630 | CRI Range: 65 |
| Wattage: 320 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MS360/BU/EW |
| 360 Watt, Clear ED37 Metal Halide Lamp |
| Product No. 390658 |
| Length (in): 11.500 | Brand: Philips Lighting Company |
| Shape: ED-37 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 4300K |
| Diameter (in): 4.625 | CRI Range: 60 |
| Wattage: 360 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MS320/C/U/PS |
| 320 Watt, Coated ED28 Pulse Start Metal Halide Lamp |
| Product No. 383869 |
| Length (in): 8.312 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Neutral White | Color Temperature: 3600K |
| Diameter (in): 3.500 | CRI Range: 70 |
| Wattage: 320 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MP360/BU/EW |
| 360 Watt, Protected Clear ED37 Metal Halide Lamp |
| Product No. 130674 |
| Length (in): 11.500 | Brand: Philips Lighting Company |
| Shape: ED-37 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 4000K |
| Diameter (in): 4.625 | CRI Range: 65 |
| Wattage: 360 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MP350W/V/ED28/UVS/PS |
| 350 Watt, Clear ED28 Cool White Pulse Start Metal Halide Lamp |
| Product No. V47887 |
| Length (in): 8.3125 | Brand: Venture Lighting |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 4000K |
| Diameter (in): 3.500 | CRI Range: 68 |
| Wattage: 350 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MS360/SS/BU (SAFETY) |
| 360 Watt, Clear BT37 Safety Coated Metal Halide Lamp |
| Product No. SGB4093 |
| Length (in): 11.500 | Brand: Value Brand |
| Shape: BT-37 | Base: Mogul (E39) |
| Finish: Cool White | Color Temperature: 4000K |
| Diameter (in): 4.625 | CRI Range: 65 |
| Wattage: 360 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MP320W/BU/ED28/PS |
| 320 Watt, Clear ED28 Pulse Start Metal Halide Lamp |
| Product No. V10103 |
| Length (in): 8.940 | Brand: Venture Lighting |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 4000K |
| Diameter (in): 3.500 | CRI Range: 65 |
| Wattage: 320 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| CDM320/V/O/PS/4K/ALTO |
| 320 Watt, Clear ED28 Cool White Pulse Start Metal Halide Lamp |
| Product No. 132910 |
| Length (in): 8.500 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Cool White | Color Temperature: 4200K |
| Diameter (in): 3.500 | CRI Range: 90 |
| Wattage: 320 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| CDM350/V/O/PS/4K/ALTO |
| 350 Watt, Clear ED37 Cool White Pulse Start Metal Halide Lamp |
| Product No. 132571 |
| Length (in): 11.500 | Brand: Philips Lighting Company |
| Shape: ED-37 | Base: Mogul (E39) |
| Finish: Cool White | Color Temperature: 4200K |
| Diameter (in): 4.625 | CRI Range: 90 |
| Wattage: 350 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |