| Compare up to 4 items |  |
 |
| MH400/U |
| 400 Watt, Clear ED37 Metal Halide Lamp |
| Product No. 344150 |
| Length (in): 11.500 | Brand: Philips Lighting Company |
| Shape: ED-37 | Base: Mogul (E39) |
| Finish: Cool White | Color Temperature: 4000K |
| Diameter (in): 4.625 | CRI Range: 65 |
| Wattage: 400 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MH400/ED37/U/4K |
| 400 Watt, Clear ED37 Metal Halide Lamp |
| Product No. VB-MH400/U |
| Length (in): 11.500 | Brand: Value Brand |
| Shape: ED-37 | Base: Mogul (E39) |
| Finish: Cool White | Color Temperature: 4000K |
| Diameter (in): 4.625 | CRI Range: 65 |
| Wattage: 400 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MS400W/HOR |
| 400 Watt, Clear ED37 Metal Halide Lamp |
| Product No. V40509 |
| Length (in): 11.500 | Brand: Venture Lighting |
| Shape: ED-37 | Base: Mogul (E39) |
| Finish: Cool White | Color Temperature: 4000K |
| Diameter (in): 4.625 | CRI Range: 65 |
| Wattage: 400 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| CDM400S51/V/O/4K |
| 400 Watt HPS-Conversion Metal Halide Bulb |
| Product No. 130948 |
| Length (in): 9.750 | Brand: Philips Lighting Company |
| Shape: ED-18 | Base: Mogul (E39) |
| Finish: Cool White | Color Temperature: 4000K |
| Diameter (in): 2.250 | CRI Range: 85 |
| Wattage: 400 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MH400/T15/HOR/4K |
| 400 Watt, Clear T15 Metal Halide Lamp |
| Product No. M04009351402 |
| Length (in): 9.8 | Brand: Plusrite |
| Shape: T-15 | Base: Mogul (E39) |
| Finish: Cool White | Color Temperature: 4000K |
| Diameter (in): 1.875 | CRI Range: 65 |
| Wattage: 400 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| CDM400S51/HOR/4K/ALTO |
| 400 Watt HPS-Conversion Metal Halide Bulb |
| Product No. 146506 |
| Length (in): 9.750 | Brand: Philips Lighting Company |
| Shape: ED-18 | Base: Mogul (E39) |
| Finish: Cool White | Color Temperature: 4000K |
| Diameter (in): 2.250 | CRI Range: 85 |
| Wattage: 400 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| CDM250S50/V/O/4K |
| 250 Watt HPS-Conversion Metal Halide Bulb |
| Product No. 130930 |
| Length (in): 9.750 | Brand: Philips Lighting Company |
| Shape: ED-18 | Base: Mogul (E39) |
| Finish: Cool White | Color Temperature: 4000K |
| Diameter (in): 2.250 | CRI Range: 85 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MP250W/C/BU/UVS/PS |
| 250 Watt, Coated ED28 Pulse Start Metal Halide Lamp |
| Product No. V32658 |
| Length (in): 8.312 | Brand: Venture Lighting |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Cool White | Color Temperature: 3700K |
| Diameter (in): 3.500 | CRI Range: 70 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| CDM350/V/O/PS/4K/ALTO |
| 350 Watt, Clear ED37 Cool White Pulse Start Metal Halide Lamp |
| Product No. 132571 |
| Length (in): 11.500 | Brand: Philips Lighting Company |
| Shape: ED-37 | Base: Mogul (E39) |
| Finish: Cool White | Color Temperature: 4200K |
| Diameter (in): 4.625 | CRI Range: 90 |
| Wattage: 350 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| M/400/U/BT37 (Safety) |
| 400 Watt, Clear BT37 Metal Halide Safety Coated Bulb |
| Product No. SGB4048 |
| Length (in): 11.500 | Brand: Value Brand |
| Shape: BT-37 | Base: Mogul (E39) |
| Finish: Cool White | Color Temperature: 4000K |
| Diameter (in): 7.000 | CRI Range: 65 |
| Wattage: 400 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |