| Compare up to 4 items |  |
 |
| MHC100/U/MP/3K |
| 100 Watt, Clear ED17 Protected Warm White Metal Halide Lamp |
| Product No. 233684 |
| Length (in): 5.440 | Brand: Philips Lighting Company |
| Shape: ED-17P | Base: Medium (E26) |
| Finish: Clear | Color Temperature: 3000K |
| Diameter (in): 2.125 | CRI Range: 85 |
| Wattage: 100 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MHC100/U/M/3K |
| 100 Watt, Clear ED17 Warm White Metal Halide Lamp |
| Product No. 208884 |
| Length (in): 5.440 | Brand: Philips Lighting Company |
| Shape: ED-17 | Base: Medium (E26) |
| Finish: Clear | Color Temperature: 3000K |
| Diameter (in): 2.125 | CRI Range: 85 |
| Wattage: 100 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| F96T12/DX/HO (110W-Daylight Deluxe) |
| 110 Watt, 96 Inch T12 High Output Daylight White Fluorescent Bulb |
| Product No. 214890 |
| Length (in): 96.000 | Brand: Philips Lighting Company |
| Shape: T-12 | Base: Recessed Double Contact |
| Finish: Daylight White | Color Temperature: 6500K |
| Diameter (in): 1.500 | CRI Range: 84 |
| Wattage: 110 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| CDM100/PAR38/FL/3K |
| 100 Watt PAR38 Warm White Metal Halide Flood |
| Product No. 244764 |
| Length (in): 5.440 | Brand: Philips Lighting Company |
| Shape: PAR-38 | Base: Medium (E26) |
| Finish: Warm White | Color Temperature: 3000K |
| Diameter (in): 4.750 | CRI Range: 85 |
| Wattage: 100 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| SKQ100EAWW |
| 500 Watt Incandescent Equivalent, 100 Watt, 120 Volt Warm White CFL Bulb |
| Product No. M35844 |
| Length (in): 12.75 | Brand: MaxLite |
| Volts: 120 | Shape: Quintuple Twin Tube |
| Base: Mogul (E39) | Finish: Warm White |
| Color Temperature: 2700K | Diameter (in): 3.500 |
| CRI Range: 84 | Wattage: 100 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| SKQ100EA50 |
| 500 Watt Incandescent Equivalent, 100 Watt, 120 Volt Bright White CFL Bulb |
| Product No. M35840 |
| Length (in): 13.000 | Brand: MaxLite |
| Volts: 120 | Shape: Quad Tube |
| Base: Mogul (E39) | Finish: Bright White |
| Color Temperature: 5000K | Diameter (in): 3.500 |
| CRI Range: 84 | Wattage: 100 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MHC100/C/U/M/3K |
| 100 Watt, Coated ED17 Warm White Metal Halide Lamp |
| Product No. 208892 |
| Length (in): 5.440 | Brand: Philips Lighting Company |
| Shape: ED-17 | Base: Medium (E26) |
| Finish: Warm White | Color Temperature: 3000K |
| Diameter (in): 2.125 | CRI Range: 85 |
| Wattage: 100 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MHC100/C/U/MP/3K |
| 100 Watt, Coated ED17 Protected Warm White Metal Halide Lamp |
| Product No. 234443 |
| Length (in): 5.440 | Brand: Philips Lighting Company |
| Shape: ED-17P | Base: Medium (E26) |
| Finish: Warm White | Color Temperature: 3000K |
| Diameter (in): 2.125 | CRI Range: 85 |
| Wattage: 100 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| SDW-T 100W/LV |
| 100 Watt, Low Volt Clear ED-17 High Pressure Sodium Bulb |
| Product No. 302281 |
| Length (in): 5.880 | Brand: Philips Lighting Company |
| Shape: T-10 | Base: PG12 |
| Finish: Warm White | Color Temperature: 2700K |
| Diameter (in): 1.125 | CRI Range: 85 |
| Wattage: 100 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MHC100/U/MP/4K |
| 100 Watt, Clear ED17 Protected Cool White Metal Halide Lamp |
| Product No. 360602 |
| Length (in): 5.440 | Brand: Philips Lighting Company |
| Shape: ED-17P | Base: Medium (E26) |
| Finish: Clear | Color Temperature: 4000K |
| Diameter (in): 2.125 | CRI Range: 85 |
| Wattage: 100 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |