| Compare up to 4 items |  |
 |
| MS320/U/PS |
| 320 Watt, Clear ED28 Pulse Start Metal Halide Lamp |
| Product No. 383810 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 3900K |
| Diameter (in): 3.500 | CRI Range: 65 |
| Wattage: 320 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MS400/BU/PS |
| 400 Watt, Clear ED37 Pulse Start Metal Halide Lamp |
| Product No. 278168 |
| Length (in): 11.500 | Brand: Philips Lighting Company |
| Shape: ED-37 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 3900K |
| Diameter (in): 4.625 | CRI Range: 66 |
| Wattage: 400 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MH100W/U/ED28/PS |
| 100 Watt, Clear ED28 Pulse Start Metal Halide Lamp |
| Product No. V67868 |
| Length (in): 8.3 | Brand: Venture Lighting |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 4000K |
| Diameter (in): 3.5 | CRI Range: 65 |
| Wattage: 100 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MP320W/BU/ED28/PS |
| 320 Watt, Clear ED28 Pulse Start Metal Halide Lamp |
| Product No. V10103 |
| Length (in): 8.940 | Brand: Venture Lighting |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 4000K |
| Diameter (in): 3.500 | CRI Range: 65 |
| Wattage: 320 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MS750W/BU/BT37/PS |
| 750 Watt, Clear BT37 Pulse Start Metal Halide Lamp |
| Product No. 135400 |
| Length (in): 11.50 | Brand: Philips Lighting Company |
| Shape: BT-37 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 4000K |
| Diameter (in): 4.625 | CRI Range: 65 |
| Wattage: 750 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MS175/BU/PS |
| 175 Watt, Clear ED28 Pulse Start Metal Halide Lamp |
| Product No. 276626 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 3700K |
| Diameter (in): 3.500 | CRI Range: 62 |
| Wattage: 175 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MP320/BU/PS |
| 320 Watt, Clear ED37 Protected Pulse Start Metal Halide Lamp |
| Product No. 130393 |
| Length (in): 11.500 | Brand: Philips Lighting Company |
| Shape: ED-37 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 3800K |
| Diameter (in): 4.630 | CRI Range: 65 |
| Wattage: 320 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MP350W/V/ED28/UVS/PS |
| 350 Watt, Clear ED28 Cool White Pulse Start Metal Halide Lamp |
| Product No. V47887 |
| Length (in): 8.3125 | Brand: Venture Lighting |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 4000K |
| Diameter (in): 3.500 | CRI Range: 68 |
| Wattage: 350 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MS250/BU/PS |
| 250 Watt, Clear ED28 Pulse Start Metal Halide Lamp |
| Product No. 276618 |
| Length (in): 8.310 | Brand: Philips Lighting Company |
| Shape: ED-28 | Base: Mogul (E39) |
| Finish: Clear | Color Temperature: 4300K |
| Diameter (in): 3.500 | CRI Range: 65 |
| Wattage: 250 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |