| Compare up to 4 items |  |
 |
| 60PAR38/IRC/FL25 (130V) |
| 60 Watt, 130 Volt PAR38 Halogen Infrared Flood |
| Product No. 138792 |
| Length (in): 5.312 | Brand: Philips Lighting Company |
| Volts: 130 | Shape: PAR-38 |
| Base: Medium Skirted | Finish: Clear |
| Color Temperature: 2900K | Diameter (in): 4.750 |
| CRI Range: 100 | Wattage: 60 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 60PAR38/HAL/FL25/WLL (120V) |
| 60 Watt, 120 Volt Halogen PAR38 Long Life Flood |
| Product No. 144832 |
| Length (in): 5.312 | Brand: Philips Lighting Company |
| Volts: 120 | Shape: PAR-38 |
| Base: Medium Skirted | Color Temperature: 2950K |
| Diameter (in): 4.750 | CRI Range: 100 |
| Wattage: 60 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MHC70/U/M/4K |
| 70 Watt, Clear ED17 Cool White Metal Halide Lamp |
| Product No. 281295 |
| Length (in): 5.440 | Brand: Philips Lighting Company |
| Shape: ED-17 | Base: Medium (E26) |
| Finish: Clear | Color Temperature: 4000K |
| Diameter (in): 2.125 | CRI Range: 92 |
| Wattage: 70 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 60PAR38/HAL/FL25 (130V) |
| 60 Watt, 130 Volt Halogen PAR38 Long Life Flood |
| Product No. 144907 |
| Length (in): 5.312 | Brand: Philips Lighting Company |
| Volts: 130 | Shape: PAR-38 |
| Base: Medium Skirted | Color Temperature: 2950K |
| Diameter (in): 4.750 | CRI Range: 100 |
| Wattage: 60 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| Q71MR16/C/FL40 (12V, 4000 Hrs) |
| 71 Watt, 12 Volt MR16 Halogen Flood Bulb |
| Product No. GE20840 |
| Length (in): 1.870 | Brand: Value Brand |
| Volts: 12 | Shape: MR-16 |
| Base: GX5.3 | Finish: Warm White |
| Color Temperature: 3050K | Diameter (in): 2.000 |
| CRI Range: 100 | Wattage: 71 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 60PAR38/WFL40 (130V) |
| 60 Watt, 130 Volt Halogen PAR38 Wide Flood |
| Product No. 144915 |
| Length (in): 5.310 | Brand: Philips Lighting Company |
| Volts: 130 | Shape: PAR-38 |
| Base: Medium Skirted | Finish: Clear |
| Color Temperature: 2950K | Diameter (in): 4.750 |
| CRI Range: 100 | Wattage: 60 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 60PAR38/HAL/SP10 (120V) |
| 60 Watt, 120 Volt Halogen PAR38 Long Life Spot |
| Product No. 144824 |
| Length (in): 5.312 | Brand: Philips Lighting Company |
| Volts: 120 | Shape: PAR-38 |
| Base: Medium Skirted | Color Temperature: 2900K |
| Diameter (in): 4.750 | CRI Range: 100 |
| Wattage: 60 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MHC70/U/MP/4K |
| 70 Watt, Clear ED17 Protected Cool White Metal Halide Lamp |
| Product No. 360578 |
| Length (in): 5.440 | Brand: Philips Lighting Company |
| Shape: ED-17P | Base: Medium (E26) |
| Finish: Clear | Color Temperature: 4000K |
| Diameter (in): 2.125 | CRI Range: 92 |
| Wattage: 70 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| CDM70/T6/942 |
| 70 Watt T6 Cool White Metal Halide Single Ended Bulb |
| Product No. 281378 |
| Length (in): 3.940 | Brand: Philips Lighting Company |
| Shape: T-6 | Base: G12 |
| Finish: Cool White | Color Temperature: 4000K |
| Diameter (in): 0.750 | CRI Range: 92 |
| Wattage: 70 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 60G25FR/N |
| 60 Watt, 120 Volt Frosted Neodymium True Daylight Bulb |
| Product No. 711060 |
| Length (in): 4.380 | Brand: Value Brand |
| Volts: 120 | Shape: G-25 |
| Base: Medium (E26) | Finish: Frost |
| Diameter (in): 3.125 | CRI Range: 98 |
| Wattage: 60 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |