| Compare up to 4 items |  |
 |
| 8W/A19/WH/LO/PW 110-130 |
| 45 Watt Incandescent Equivalent, 8 Watt, White A19 Cold Cathode Lamp. SEE ADDITIONAL INFORMATION SECTION for CFL Dimming Performance Information. |
| Product No. MB-801DP |
| Length (in): 4.875 | Brand: Litetronics |
| Volts: 110-130 | Shape: A-19 |
| Base: Medium (E26) | Finish: White |
| Color Temperature: 2850K | Diameter (in): 2.375 |
| CRI Range: 82 | Wattage: 8 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 28909-27 (2700K) |
| 40 Watt Incandescent Equivalent, 9 Watt, 120 Volt Warm White Spiral CFL Bulb |
| Product No. TEC28909 |
| Length (in): 3.600 | Brand: Value Brand |
| Volts: 120 | Shape: Spiral |
| Base: Medium (E26) | Finish: Warm White |
| Color Temperature: 2700K | Diameter (in): 2.000 |
| CRI Range: 84 | Wattage: 9 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 10709 (Medium Base) |
| 40 Watt Incandescent Equivalent, 9 Watt, 120 Volt Torpedo CFL Bulb |
| Product No. TEC10709 |
| Length (in): 4.600 | Brand: Value Brand |
| Volts: 120 | Shape: Torpedo |
| Base: Medium (E26) | Finish: Warm White |
| Color Temperature: 2700K | Diameter (in): 1.750 |
| CRI Range: 84 | Wattage: 9 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 8W/BR30/110-130V/Frost Face |
| 50 Watt Incandescent Equivalent, 8 Watt, Frosted BR30 Cold Cathode Lamp. SEE ADDITIONAL INFORMATION SECTION for CFL Dimming Performance Information. |
| Product No. MB-900DP |
| Length (in): 5.375 | Brand: Litetronics |
| Volts: 110-130 | Shape: BR-30 |
| Base: Medium (E26) | Finish: Pure White |
| Color Temperature: 2850K | Diameter (in): 3.750 |
| CRI Range: 82 | Wattage: 8 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| SKC5E (Medium Base) |
| 25 Watt Incandescent Equivalent, 5 Watt, Torpedo Warm White Style Compact Fluorescent Medium Base Bulb |
| Product No. M20550 |
| Length (in): 3.9 | Brand: MaxLite |
| Volts: 120 | Shape: Torpedo |
| Base: Medium (E26) | Finish: Warm White |
| Color Temperature: 2700K | Diameter (in): 1.500 |
| CRI Range: 84 | Wattage: 5 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 9W/5000K Spiral |
| 40 Watt Incandescent Equivalent, 9 Watt, 120 Volt Bright White Spiral CFL Bulb |
| Product No. S28009-5000 |
| Length (in): 4.500 | Brand: Value Brand |
| Volts: 120 | Shape: Spiral |
| Base: Medium (E26) | Finish: Bright White |
| Color Temperature: 5000K | Diameter (in): 1.700 |
| CRI Range: 85 | Wattage: 9 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| SKM7EGWW (Medium Base) |
| 30 Watt Incandescent Equivalent, 7 Watt, G20 Warm White Compact Fluorescent Medium Base Bulb |
| Product No. M08007 |
| Length (in): 4.300 | Brand: MaxLite |
| Volts: 120 | Shape: G-20 |
| Base: Medium (E26) | Finish: Warm White |
| Color Temperature: 2700K | Diameter (in): 2.500 |
| CRI Range: 84 | Wattage: 7 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 5W/R20/110-130V/FF/PW |
| 30 Watt Incandescent Equivalent, 5 Watt, Frosted R20 Cold Cathode Lamp. SEE ADDITIONAL INFORMATION SECTION for CFL Dimming Performance Information. |
| Product No. MB-509DP |
| Length (in): 4.063 | Brand: Litetronics |
| Volts: 110-130 | Shape: R-20 |
| Base: Medium (E26) | Finish: Frost |
| Color Temperature: 2700K | Diameter (in): 2.500 |
| CRI Range: 82 | Wattage: 5 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MB-801DL |
| 45 Watt Incandescent Equivalent, 8 Watt, White A19 Cold Cathode Lamp. SEE ADDITIONAL INFORMATION SECTION for CFL Dimming Performance Information. |
| Product No. MB-801DL |
| Length (in): 4.875 | Brand: Litetronics |
| Volts: 110-130 | Shape: A-19 |
| Base: Medium (E26) | Finish: Warm White |
| Color Temperature: 2700K | Diameter (in): 2.375 |
| CRI Range: 82 | Wattage: 8 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 28909-41 (4100K) |
| 40 Watt Incandescent Equivalent, 9 Watt, 120 Volt Cool White Spiral CFL Bulb |
| Product No. TEC28909-41 |
| Length (in): 3.600 | Brand: Value Brand |
| Volts: 120 | Shape: Spiral |
| Base: Medium (E26) | Finish: Cool White |
| Color Temperature: 4100K | Diameter (in): 2.000 |
| CRI Range: 84 | Wattage: 9 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |