| Compare up to 4 items |  |
 |
| EKE (21V, 200 Hrs) |
| 150 Watt, 21 Volt EKE Bulb |
| Product No. U1000306 |
| Length (in): 1.750 | Brand: Value Brand |
| Volts: 21 | Shape: MR-16 |
| Base: GX5.3 | Finish: Warm White |
| Color Temperature: 3250K | Diameter (in): 2.000 |
| CRI Range: 100 | Wattage: 150 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| DDL (20V) |
| 150 Watt, 20 Volt DDL Bulb |
| Product No. W-DDL |
| Length (in): 1.750 | Brand: Value Brand |
| Volts: 20 | Shape: MR-16 |
| Base: GX5.3 | Finish: Warm White |
| Color Temperature: 3150K | Diameter (in): 2.000 |
| CRI Range: 100 | Wattage: 150 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| CDM150/T6/830 |
| 150 Watt T6 Warm White Metal Halide Single Ended Bulb |
| Product No. 232728 |
| Length (in): 4.340 | Brand: Philips Lighting Company |
| Shape: T-6 | Base: G12 |
| Finish: Warm White | Color Temperature: 3000K |
| Diameter (in): 0.750 | CRI Range: 85 |
| Wattage: 150 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| JCR120V150WB (120V, 100 Hrs) |
| 150 Watt, 120 Volt MR16 Halogen Audio/Visual Bulb |
| Product No. W-JCR120V150WB |
| Length (in): 1.750 | Brand: Value Brand |
| Volts: 120 | Shape: MR-16 |
| Base: GY5.3 | Finish: Warm White |
| Color Temperature: 3050K | Diameter (in): 2.000 |
| CRI Range: 100 | Wattage: 150 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| SKO200EAWW |
| 850 Watt Incandescent Equivalent, 200 Watt, 120 Volt Warm White CFL Bulb |
| Product No. M35872 |
| Length (in): 14.500 | Brand: MaxLite |
| Volts: 120 | Shape: Quad Tube |
| Base: Mogul (E39) | Finish: Warm White |
| Color Temperature: 2700K | Diameter (in): 5.000 |
| CRI Range: 84 | Wattage: 200 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| CDM150/TD/830 |
| 150 Watt T6 Warm White Metal Halide Double Ended Bulb |
| Product No. 231670 |
| Length (in): 5.130 | Brand: Philips Lighting Company |
| Shape: TD-7 | Base: RX7s |
| Finish: Warm White | Color Temperature: 3000K |
| Diameter (in): 0.880 | CRI Range: 85 |
| Wattage: 150 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MHC150/U/MP/3K/ALTO |
| 150 Watt, Clear ED17 Protected Warm White Metal Halide Lamp |
| Product No. 134635 |
| Length (in): 5.438 | Brand: Philips Lighting Company |
| Shape: ED-17P | Base: Medium (E26) |
| Finish: Warm White | Color Temperature: 3000K |
| Diameter (in): 2.125 | CRI Range: 85 |
| Wattage: 150 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| C200S66/ALTO |
| 200 Watt ED18 High Pressure Sodium Bulb |
| Product No. 368779 |
| Length (in): 9.750 | Brand: Philips Lighting Company |
| Shape: ED-18 | Base: Mogul (E39) |
| Finish: Warm White | Color Temperature: 2100K |
| Diameter (in): 2.250 | CRI Range: 21 |
| Wattage: 200 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| SKO150EAWW |
| 650 Watt Incandescent Equivalent, 150 Watt, 120 Volt Warm White CFL Bulb |
| Product No. M35862 |
| Length (in): 13.000 | Brand: MaxLite |
| Volts: 120 | Shape: Quad Tube |
| Base: Mogul (E39) | Finish: Warm White |
| Color Temperature: 2700K | Diameter (in): 5.000 |
| CRI Range: 84 | Wattage: 150 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| LU200 |
| 200 Watt, Clear ED18 High Pressure Sodium Bulb |
| Product No. VB-LU200 |
| Length (in): 9.690 | Brand: Value Brand |
| Shape: ED-18 | Base: Mogul (E39) |
| Finish: Warm White | Color Temperature: 2100K |
| Diameter (in): 2.250 | CRI Range: 22 |
| Wattage: 200 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |